The ability for Portal users to access certain pages, or to perform certain actions, is dependent on the role they have been assigned. You can see the role assigned to your Portal account by viewing your profile page.
The following roles are available:
| Admin | Transaction User | Transaction User 2 | ViewFees And Statements | View Transactions Only | View Only + Pay by Link | Developer | PaybyLink | Virtual Terminal | |
|---|---|---|---|---|---|---|---|---|---|
| View dashboard | |||||||||
| View transactions | |||||||||
| Generate reports | |||||||||
| Pay by Link | |||||||||
| Virtual Terminal | |||||||||
| View acquirer fees | |||||||||
| Merchant statements | |||||||||
| Re-auth transactions | |||||||||
| Refund transactions | |||||||||
| Update transactions | |||||||||
| Risk Decisions | |||||||||
| Account Checks | |||||||||
| View Chargebacks | |||||||||
| View site(s) | |||||||||
| Rule Manager | |||||||||
| File Manager | |||||||||
| Manage API users | |||||||||
| Payout Terminal | |||||||||
| Pay gateway invoice | |||||||||
| View users | |||||||||
| Manage users | |||||||||
| View user roles | |||||||||
| Manage Access Groups |